1. To what extent do you agree or disagree with the following statement? 'I have a lot of hard and fast rules for my children to follow'
Choice | % |
Strongly agree | 20.35% (407) |
Somewhat agree | 41.05% (821) |
Neither agree nor disagree | 22.35% (447) |
Somewhat disagree | 13.55% (271) |
Strongly disagree | 2.70% (54) |
2. As an estimate, how many rules do you have that you would hope your children would follow? Please select best match
Choice | % |
0 | 1.75% (35) |
1 - 5 | 30.55% (611) |
6 - 10 | 32.85% (657) |
11 - 15 | 12.05% (241) |
16 - 20 | 8.40% (168) |
21 - 25 | 3.65% (73) |
26 - 30 | 4.25% (85) |
31 - 35 | 2.50% (50) |
36 - 40 | 0.85% (17) |
41 - 45 | 1.05% (21) |
46 - 50 | 1.00% (20) |
51+ | 1.10% (22) |
Average | 11.29 |
3. To what extent do you agree or disagree with the following statement? 'I think parenting rules have had to change to fit the modern world'
Choice | % |
Strongly agree | 31.05% (621) |
Somewhat agree | 49.70% (994) |
Neither agree nor disagree | 15.00% (300) |
Somewhat disagree | 3.15% (63) |
Strongly disagree | 1.10% (22) |
4. To what extent do you agree or disagree with the following statement? 'Modern rules to keep kids safe have to include online safety.'
Choice | % |
Strongly agree | 60.85% (1217) |
Slightly agree | 28.15% (563) |
Neither agree nor disagree | 9.85% (197) |
Slightly disagree | 0.80% (16) |
Strongly disagree | 0.35% (7) |
5. Do you have any rules you tell your kids specifically about online safety?
Choice | % |
Yes, lots | 34.30% (674) |
Yes, one or two | 50.43% (991) |
No | 15.27% (300) |
6. Do you think, in general, the world is safer or more dangerous for a child now than it was when you were young?
Choice | % |
Safer | 14.55% (291) |
More dangerous | 59.10% (1182) |
Neither/both the same | 22.60% (452) |
I don't know | 3.75% (75) |
7. Which safety rules have you enforced on your children?
Choice | % |
Always look both ways before crossing the road | 65.65% (1290) |
Wait for the green man when crossing at a pelican crossing | 56.23% (1105) |
Don't take sweets from strangers | 55.62% (1093) |
Never text / send other people pictures of your body parts | 47.84% (940) |
Don't open links in an email you aren't sure who sent | 43.16% (848) |
Never type anything in a text message you wouldn't want your parents' friends to read as they'll then judge you forever | 29.11% (572) |
Don't ever use your real name online | 25.65% (504) |
Don't enter your email address onto a website unless checking with us first | 29.21% (574) |
Don't accept invites on games from people you don't know | 30.38% (597) |
Don't talk or share conversation on games from people you don't know | 28.91% (568) |
Don't let anyone follow you on Instagram / Twitter / FB that you don't know | 29.57% (581) |
Don't try to follow anyone on social media that you wouldn't talk to in the street / at school | 26.21% (515) |
Check with mum and dad before making in-game purchases | 39.85% (783) |
Learn your home phone number and address off by heart | 35.62% (700) |
Don't go anywhere with a stranger | 55.57% (1092) |
Never dial 999 for a joke | 39.69% (780) |
Never run with scissors | 46.46% (913) |
Never run near a road | 39.13% (769) |
If you get lost, stay where you are | 23.31% (458) |
Respect dangerous objects like knives | 40.87% (803) |
Never keep secrets | 24.68% (485) |
Don't spend too long in direct sunlight | 24.94% (490) |
Never look directly into the sun | 36.59% (719) |
Don't give out your address online | 41.07% (807) |
None in particular / N/A | 3.00% (59) |
Other | 0.66% (13) |
8. To what extent do you agree or disagree with the following statement? 'The internet has made the world more dangerous for children.'
Choice | % |
Strongly agree | 41.65% (833) |
Slightly agree | 38.15% (763) |
Neither agree nor disagree | 17.35% (347) |
Slightly disagree | 2.10% (42) |
Strongly disagree | 0.75% (15) |
9. When the internet was first becoming popular, did you ever envisage it being a potential danger?
Choice | % |
Yes | 30.45% (609) |
No | 48.90% (978) |
Not sure / N/A | 20.65% (413) |
10. If you give your children advice on how to stay safe online, do you think they pay attention?
Choice | % |
Yes | 61.58% (1210) |
No | 14.35% (282) |
Not sure | 24.07% (473) |
11. Do you think you have more conversations with your children about being safe online, or in the real world?
Choice | % |
Online | 17.85% (357) |
The real world | 36.25% (725) |
Neither/both the same | 40.60% (812) |
I don't know | 5.30% (106) |
12. Has your child/have your children ever done any of the below?
Choice | % |
Run into the road without looking | 33.20% (664) |
Crossed before the green man appeared | 22.20% (444) |
Accepted a sweet from a stranger | 13.25% (265) |
Went off with a stranger | 11.05% (221) |
Sent a picture of a body part | 11.05% (221) |
Clicked a suspicious link in an email | 11.15% (223) |
Given out their real name online | 14.35% (287) |
Given out their address online | 8.25% (165) |
Accepted a friend request online from a stranger | 14.85% (297) |
Bought an in-game/in-app purchase without permission | 15.10% (302) |
Dialled 999 for no reason | 9.60% (192) |
Run with scissors | 14.20% (284) |
Run next to the road | 28.55% (571) |
Wandered away from you in a public place | 29.85% (597) |
Got sunburn by not using protection | 19.05% (381) |
None of the above | 22.20% (444) |
Prefer not to say | 1.60% (32) |
13. To what extent do you agree or disagree with the following statement? 'I think there should be more lessons in schools about staying safe, both online and in real life'
Choice | % |
Strongly agree | 46.90% (938) |
Somewhat agree | 34.75% (695) |
Neither agree nor disagree | 15.50% (310) |
Somewhat disagree | 2.00% (40) |
Strongly disagree | 0.85% (17) |
14. Do your children ever tell you off for doing something they deem unsafe online, that you hadn't considered?
Choice | % |
Yes, often | 15.00% (300) |
Yes, occasionally | 28.75% (575) |
No | 32.95% (659) |
N/A - my children have never told me off/haven't done anything they deemed unsafe online | 23.30% (466) |
15. To what extent do you agree or disagree with the following statement? 'It feels like there are so many dangers in the world for kids, it's hard to keep up.'
Female | Male | |
Strongly agree | 37.71% (365) | 35.52% (293) |
Slightly agree | 57.75% (559 | 38.67% (319) |
Neither agree nor disagree | 0.10% (1) | 20.36% (168) |
Slightly disagree | 3.93% (38) | 3.76% (31) |
Strongly disagree | 0.52% (5) | 1.70% (14) |
16. Were your parents strict on safety rules with you when you were a child?
Female | Male | |
Yes, very | 32.60% (327) | 37.09% (306) |
Yes, a little | 58.72% (589) | 43.03% (355) |
Not at all | 0.10% (1) | 11.52% (95) |
Can't remember | 8.57% (86) | 8.36% (69) |
17. Are you more or less strict with your children in terms of safety than your parents were with you?
Female | Male | |
More strict | 0.15% (1) | 49.47% (374) |
Less strict | 37.16% (249) | 22.35% (169) |
About the same | 62.69% (420) | 28.17% (213) |
18. On average, how many times per week do you give your child/children a warning about safety? Please select best match
Female | Male | |
0 | 15.54% (78) | 8.48% (70) |
1 - 5 | 0.20% (1) | 38.06% (314) |
6 - 10 | 43.63% (219) | 19.88% (164) |
11 - 15 | 17.33% (87) | 12.36% (102) |
16-20 | 13.15% (66) | 7.76% (64) |
21-25 | 2.99% (15) | 4.97% (41) |
26-30 | 2.59% (13) | 6.06% (50) |
31+ | 4.58% (23) | 2.42% (20) |
Average | 10.95 | 9.33 |
19. Do you ever limit your children's internet use to try and keep them safe from online dangers?
Female | Male | |
Yes, a lot | 41.89% (261) | 35.15% (290) |
Yes, a bit | 0.16% (1) | 37.45% (309) |
No | 38.04% (237) | 19.76% (163) |
N/A - my children don't use the internet | 19.90% (124) | 7.64% (63) |